Alerts
Aurora Products, Inc. Announces Voluntary Nationwide Recall Due to Undeclared Allergens in Certain Dark Chocolate Covere
Aurora Products, Inc. today announced a voluntary nationwide recall for undeclared MILK allergens. Five (5) Dark Chocolate products produced under the Aurora Natural brand; Private Label brands listed below and various Private Label brands that indicate they are packed by or distributed by Aurora Products, Inc. are affected. Please refer to the Products, Brands and Best If Used By dates list below.
This voluntary recall is initiated in response to our supplier GKI Foods LLC. of Brighton MI, notifying us that the products they supplied to us did not properly disclose MILK allergens on their labeling.
People who have an allergy or severe sensitivity to MILK allergens run the risk of serious or life threatening allergic reaction if they consume these products. To date no illness have been reported to Aurora Products, Inc.
Products were distributed Nationwide and in Bermuda.
We are communicating with all warehouses and stores that have received the affected products and instructing them to cease distribution and remove products from the store shelves. Consumers with allergies or sensitivity to “MILK” products should not consume the listed products and may return them to the point of purchase or contact Aurora Products, Inc. with questions at (800) 898-1048 between the hours of 9:00AM to 5:00 PM EST Monday – Friday. Distributors and retail locations should contact Aurora Products, Inc. for instructions on product handling. This recall is being conducted in cooperation with the Food and Drug Administration.
AURORA BRAND AND PRIVATE LABEL BRANDS DISTRIBUTED BY AURORA PRODUCTS
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Almonds | Bulk | None | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 4 oz. Plastic Pouch | 65585200411 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 9 oz. Stand Up Plastic Pouch | 65585200303 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 12 oz. Square Plastic Tub | 65585200323 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 17 oz. Family Size Plastic Pouch | 65585200056 | 11/01/16 – 7/30/18 |
Dark Chocolate Cherries | 8.5 oz. Plastic Cup | 65585200602 | 11/01/16 – 7/30/18 |
Dark Chocolate Cherries | 11 oz. Square Plastic Tub | 65585200017 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | Bulk | None | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 3.5 oz. Plastic Cup | 65585200394 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 4.75 oz. Plastic Pouch | 65585200435 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Pouch | 65585200055 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 11 oz. Square Plastic Tub | 65585200099 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 18 oz. Family Size Plastic Pouch | 65585200404 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 26 oz. Plastic Tray | 65585200489 | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | Bulk | None | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | 4 oz. Plastic Pouch | 65585200413 | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Pouch | 65585200304 | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 65585200632 | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | 17 oz. Family Size Plastic Pouch | 65585200109 | 11/01/16 – 7/30/18 |
Dark Chocolate Turbinado Almonds w/ Sea Salt | 7 oz. Plastic Cup | 65585200746 | 11/01/16 – 7/30/18 |
PRIVATE LABEL PRODUCT
Private Label Products That Use Store Branded Labeling Include: AG Supermarkets, Belmont Market, Boiceville Market, Decicco’s, Graul’s Market, Gourmet Garage, Harvest Co – Op Market, Hurley Ridge, Lees Supermarket, Morton Williams, Palmers Market, Walter Stewart, and Windfall Market
BELMONT MARKET
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 65585200632 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 26 oz. Plastic Tray | 65585200489 | 11/01/16 – 7/30/18 |
BOICEVILLE MARKET
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 65585200632 | 11/01/16 – 7/30/18 |
CERIELLO’S FINE FOODS
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | Bulk | None | 11/01/16 – 7/30/18 |
DECICCO’S
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 65585200632 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 26 oz. Plastic Tray | 65585200489 | 11/01/16 – 7/30/18 |
GRAUL’S MARKET
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
GOURMET GARAGE
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 79084505450 | 11/01/16 – 7/30/18 |
Dark Chocolate Covered Turbinado Salt Almonds | 7 oz. Plastic Cup | 79084505372 | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 79084500099 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 9 oz. Plastic Cup | 79084505452 | 11/01/16 – 7/30/18 |
HARVEST CO-OP
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 65585200632 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
HURLEY RIDGE
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 65585200632 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
LEES SUPERMARKET
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 65585200632 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Turbinado Almonds w/ Sea Salt | 7 oz. Plastic Cup | 65585200746 | 11/01/16 – 7/30/18 |
MILES MARKET (Bermuda)
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
PALMERS MARKET
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
WALTER STEWART
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
WINDFALL MARKETS
AFFECTED PRODUCT` | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Almonds | 9 oz. Plastic Cup | 65585200430 | 11/01/16 – 7/30/18 |
Dark Chocolate Cranberries | 9 oz. Plastic Cup | 65585200045 | 11/01/16 – 7/30/18 |
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 65585200632 | 11/01/16 – 7/30/18 |
WILD BY NATURE
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Dark Chocolate Coffee Beans | 8.25 oz. Plastic Cup | 65585200632 | 11/01/16 – 7/30/18 |